Get In Touch
Get In Touch (888) 912-7262
Dial 888-402-3281
grab it before it's gone.
As low as possible.
Never used.
48' Built-in Refrigerator with 16.6 cu ft and with Interior filtered water dispenser and Freezer with 8.6 cu ft and with Automatic Icemaker, Panel ready, If you choose to order colored panel(s) and a unique style handle(s) they are listed below (all sold separately)
Dual cabin-connection part for 30', 36', and also, 18'+ 30' for all combo use also, known as Side-by-Side Kits (MFG # 1.55.01368004.0)
Brand | Hallman |
---|---|
Exterior Width | 48 |
Style | Built-in |
Size | 48 |
Air Duct | ABS with Stainless steel |
Annual Energy Consumption E32 (kWh/24h) | N/A |
Automatic Icemaker | Yes |
Control System | Electronic Control |
Auto Defrost | Yes |
Control Display Type | LED |
Cooling Gas | R600a |
Compressor | Inverter |
Door Profile | Flat |
Drawers (freezers) | 2 |
Door Racks | 2 Total Stationary + 4 total Height Adjustable (Left side & Right side) |
Chiller Net Volume (L) | N/A |
Cooling System | No Frost |
Deodorization Carbon | No |
Gas Amount (g) | N/A |
Fresh Food Net Volume (cu. ft.) | 16.6 |
Freezing capacity / 24 hours (kg/24 h) | 11 |
Freezer Net Volume (L) | 245 |
Freezer Net Volume (cu. ft.) | 8.6 |
Freezer Compartment Star Rating | 4 Star |
Fan Ventilation | Yes |
E-class Qualified | Yes |
Energy Star Qualified | Yes |
Energy efficiency index (EEI) | N/A |
Fresh Food Net Volume (L) | 470 |
Energy Efficiency Class | E-Star |
Ice Cube Tray | Yes |
Handle | Integrated |
Item Weight Net (lb.) | 499 |
Large Freezer Drawer | N/A |
Item Width-W (in) | 48 3/4 |
Internal Filtered Water Dispenser | Yes |
Inner Illumination | LED - Sides Walls, Ceiling |
Item Height-H (in) | 83 9/16 |
ECO Mode | No |
Packed Weight, lbs. | 551.5 |
Rated Current, A | 2 |
Freight Class | 92.5 |
Total Net Volume (L) | 715 |
Super Freezing Function | Yes |
Supply Voltage, V/Hz | 120V, 60hz |
Total Net Volume (cu. ft.) | 25.2 |
Sabbath Mode | Yes |
Water dispenser | Yes |
Noise Level, dBA | 43 |
Gas Amount (OZ) | N/A |
Spill-proof Shelves | 3 |
Super cooling function | Yes |
Metal Freezer Drawer | N/A |
Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | Yes |
Ice Weight, per day | 3.9 lbs. |
Packaged Width-W (in) | 52 1/2 |
Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 90 9/16 |
Max Storage Time By Power Failure Freezer (H) | 11 |
Packaged Depth/Length (D/L) (in) | 26 3/8 |
Adjustable feet (front / rear) | YES/YES |
Available Panel Colors | Yes |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.
Thanks for subscribing!
This email has been registered!
48' Built-in Refrigerator with 16.6 cu ft and with Interior filtered water dispenser and Freezer with 8.6 cu ft and with Automatic Icemaker, Panel ready, If you choose to order colored panel(s) and a unique style handle(s) they are listed below (all sold separately)
Dual cabin-connection part for 30', 36', and also, 18'+ 30' for all combo use also, known as Side-by-Side Kits (MFG # 1.55.01368004.0)
Brand | Hallman |
---|---|
Exterior Width | 48 |
Style | Built-in |
Size | 48 |
Air Duct | ABS with Stainless steel |
Annual Energy Consumption E32 (kWh/24h) | N/A |
Automatic Icemaker | Yes |
Control System | Electronic Control |
Auto Defrost | Yes |
Control Display Type | LED |
Cooling Gas | R600a |
Compressor | Inverter |
Door Profile | Flat |
Drawers (freezers) | 2 |
Door Racks | 2 Total Stationary + 4 total Height Adjustable (Left side & Right side) |
Chiller Net Volume (L) | N/A |
Cooling System | No Frost |
Deodorization Carbon | No |
Gas Amount (g) | N/A |
Fresh Food Net Volume (cu. ft.) | 16.6 |
Freezing capacity / 24 hours (kg/24 h) | 11 |
Freezer Net Volume (L) | 245 |
Freezer Net Volume (cu. ft.) | 8.6 |
Freezer Compartment Star Rating | 4 Star |
Fan Ventilation | Yes |
E-class Qualified | Yes |
Energy Star Qualified | Yes |
Energy efficiency index (EEI) | N/A |
Fresh Food Net Volume (L) | 470 |
Energy Efficiency Class | E-Star |
Ice Cube Tray | Yes |
Handle | Integrated |
Item Weight Net (lb.) | 499 |
Large Freezer Drawer | N/A |
Item Width-W (in) | 48 3/4 |
Internal Filtered Water Dispenser | Yes |
Inner Illumination | LED - Sides Walls, Ceiling |
Item Height-H (in) | 83 9/16 |
ECO Mode | No |
Packed Weight, lbs. | 551.5 |
Rated Current, A | 2 |
Freight Class | 92.5 |
Total Net Volume (L) | 715 |
Super Freezing Function | Yes |
Supply Voltage, V/Hz | 120V, 60hz |
Total Net Volume (cu. ft.) | 25.2 |
Sabbath Mode | Yes |
Water dispenser | Yes |
Noise Level, dBA | 43 |
Gas Amount (OZ) | N/A |
Spill-proof Shelves | 3 |
Super cooling function | Yes |
Metal Freezer Drawer | N/A |
Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | Yes |
Ice Weight, per day | 3.9 lbs. |
Packaged Width-W (in) | 52 1/2 |
Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 90 9/16 |
Max Storage Time By Power Failure Freezer (H) | 11 |
Packaged Depth/Length (D/L) (in) | 26 3/8 |
Adjustable feet (front / rear) | YES/YES |
Available Panel Colors | Yes |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.