Get In Touch
Get In Touch (888) 912-7262
Dial 888-402-3281
grab it before it's gone.
As low as possible.
Never used.
Inventory | Special Order |
---|---|
Brand | Hallman |
Exterior Width | 36 |
Style | Built-in |
Size | 36 |
Air Duct | ABS with Stainless steel |
Annual Energy Consumption, E-STAR (kWh/a) | 589 |
Annual Energy Consumption E16 (kWh/24h) | 0.558 |
Annual Energy Consumption E32 (kWh/24h) | 1.2 |
Annual Energy Consumption, E-class (kWh/a) | 321 |
Automatic Icemaker | Yes |
Control System | Electronic Control |
Auto Defrost | Yes |
Control Display Type | LED |
Cooling Gas | SN.N.ST.T |
Compressor | 1 |
Door Profile | Flat |
Drawers (freezers) | 2 |
Door Racks | 3(2+1gallon Rack) |
Chiller Net Volume (L) | 31 |
Cooling System | Frost Free Cooling |
Deodorization Carbon | No |
Gas Amount (g) | 85 |
Fresh Food Net Volume (cu. ft.) | 14 |
Freezing capacity / 24 hours (kg/24 h) | 7 |
Freezer Net Volume (L) | 157 |
Freezer Net Volume (cu. ft.) | 5.6 |
Freezer Compartment Star Rating | 4 |
Fan Ventilation | Yes |
E-class Qualified | Yes |
Energy Star Qualified | Yes |
Energy efficiency index (EEI) | 98.9% |
Fresh Food Net Volume (L) | 358 |
Energy Efficiency Class | E-Star |
Ice Cube Tray | Yes |
Handle | Integrated |
Item Weight Net (lb.) | 355 |
Large Freezer Drawer | 1 |
Item Width-W (in) | 35.75 |
Internal Filtered Water Dispenser | Yes |
Inner Illumination | LED -Side Walls, Ceiling |
Item Height-H (in) | 83.5625 |
Item Depth/Length (D/L) (in) | 23.3125 |
ECO Mode | No |
Packed Weight, lbs. | 399 |
Rated Current, A | 3.0 |
Freight Class | 92.5 |
Total Net Volume (L) | 556 |
Super Freezing Function | YES |
Supply Voltage, V/Hz | 120V, 60hz; 220V, 50-60hz |
Total Net Volume (cu. ft.) | 19.6 |
Sabbath Mode | Yes |
Water dispenser | Yes |
Noise Level, dBA | 41 |
MFG Brand Name | Hallman |
Gas Amount (OZ) | 2.99 |
Spill-proof Shelves | 3 |
Super cooling function | Yes |
Metal Freezer Drawer | 1 |
Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | Yes |
Ice Weight, per day | 3.9 lbs. |
Packaged Width-W (in) | 38 1/4 |
Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 90 9/16 |
Max Storage Time By Power Failure Freezer (H) | 11 |
Packaged Depth/Length (D/L) (in) | 26 3/8 |
Adjustable feet (front / rear) | Yes/Yes |
Available Panel Colors | Yes |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.
Thanks for subscribing!
This email has been registered!
Inventory | Special Order |
---|---|
Brand | Hallman |
Exterior Width | 36 |
Style | Built-in |
Size | 36 |
Air Duct | ABS with Stainless steel |
Annual Energy Consumption, E-STAR (kWh/a) | 589 |
Annual Energy Consumption E16 (kWh/24h) | 0.558 |
Annual Energy Consumption E32 (kWh/24h) | 1.2 |
Annual Energy Consumption, E-class (kWh/a) | 321 |
Automatic Icemaker | Yes |
Control System | Electronic Control |
Auto Defrost | Yes |
Control Display Type | LED |
Cooling Gas | SN.N.ST.T |
Compressor | 1 |
Door Profile | Flat |
Drawers (freezers) | 2 |
Door Racks | 3(2+1gallon Rack) |
Chiller Net Volume (L) | 31 |
Cooling System | Frost Free Cooling |
Deodorization Carbon | No |
Gas Amount (g) | 85 |
Fresh Food Net Volume (cu. ft.) | 14 |
Freezing capacity / 24 hours (kg/24 h) | 7 |
Freezer Net Volume (L) | 157 |
Freezer Net Volume (cu. ft.) | 5.6 |
Freezer Compartment Star Rating | 4 |
Fan Ventilation | Yes |
E-class Qualified | Yes |
Energy Star Qualified | Yes |
Energy efficiency index (EEI) | 98.9% |
Fresh Food Net Volume (L) | 358 |
Energy Efficiency Class | E-Star |
Ice Cube Tray | Yes |
Handle | Integrated |
Item Weight Net (lb.) | 355 |
Large Freezer Drawer | 1 |
Item Width-W (in) | 35.75 |
Internal Filtered Water Dispenser | Yes |
Inner Illumination | LED -Side Walls, Ceiling |
Item Height-H (in) | 83.5625 |
Item Depth/Length (D/L) (in) | 23.3125 |
ECO Mode | No |
Packed Weight, lbs. | 399 |
Rated Current, A | 3.0 |
Freight Class | 92.5 |
Total Net Volume (L) | 556 |
Super Freezing Function | YES |
Supply Voltage, V/Hz | 120V, 60hz; 220V, 50-60hz |
Total Net Volume (cu. ft.) | 19.6 |
Sabbath Mode | Yes |
Water dispenser | Yes |
Noise Level, dBA | 41 |
MFG Brand Name | Hallman |
Gas Amount (OZ) | 2.99 |
Spill-proof Shelves | 3 |
Super cooling function | Yes |
Metal Freezer Drawer | 1 |
Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | Yes |
Ice Weight, per day | 3.9 lbs. |
Packaged Width-W (in) | 38 1/4 |
Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 90 9/16 |
Max Storage Time By Power Failure Freezer (H) | 11 |
Packaged Depth/Length (D/L) (in) | 26 3/8 |
Adjustable feet (front / rear) | Yes/Yes |
Available Panel Colors | Yes |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.