Get In Touch
Get In Touch (888) 912-7262
Dial 888-402-3281
grab it before it's gone.
As low as possible.
Never used.
Home emergency power DELTA Max expands up to 6kWh with smart extra batteries, keeping your home powered on in any emergency.
Rapid dual charging Charge up from 0-80% in 65 minutes. Or get up to 3400W speeds by combining AC charging and the EcoFlow Smart Generator.
Power multiple devices Looking for something to power heavy-duty devices like your fridge and dryer? With X-Boost, DELTA Max handles devices up to 3400W with ease.
Portable solar generator Stay powered on no matter what. DELTA Max connects with up to 2x 400W EcoFlow solar panels to deliver 800W Max solar charging speeds.
EcoFlow DELTA Max 2000 | |
Capacity | 2016Wh |
Extra Battery | Support up to two DELTA Max Smart Extra Battery/Smart Generator |
AC Output | 6 outlets, 2400W total (Surge 5000W) |
Max Device(s) Power Supported by X-Boost | 3400W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
AC Charging Input | 1800W Max, 15A |
Solar Charging Input | 800W Max, 11-100V, 10A |
Car Charging Input | Support 12V/24V battery, 8A |
Battery Chemistry | NCM |
Cycle Life | 800 cycles to 80% capacity |
Shelf Life | 1 year (after a full charge) |
Connection | Wi-Fi |
Net Weight | Approx. 48lbs |
Dimension | 19.6*9.5*12 in |
160W Solar Panel | |
Unfolded Dimensions |
61.8 × 26.8 × 1.0 in (158 × 51.4 × 2.4 cm) |
Folded Dimensions |
16.5 × 26.8 × 1.0 in (42 × 51.4 × 2.4 cm) |
Weight | 15.4 lb (Solar Panel 11 lb) |
Warranty | 12 Months |
Rated Power | 160W(±5W) |
Efficiency | 21%-22% |
Connector Type | MC4 |
Open Circuit Voltage | 21.4V (Vmp 18.2V) |
Short Circuit Current | 9.6A (Imp 8.8A) |
Cell Type | Monocrystalline Silicon |
Operating & Storage Temperature | -4° F to 185° F (-20° C to 85° C) |
1.DELTA Max
2.AC Charging Cable
3.Car Charging Cable
4.Solar Charging Cable
5.DC5521 to DC5525 cable
6.User Manual
7.160W Solar Panel
8.160W Solar Panel Bag
9.160W Solar Panel User Manual
Thanks for subscribing!
This email has been registered!
Home emergency power DELTA Max expands up to 6kWh with smart extra batteries, keeping your home powered on in any emergency.
Rapid dual charging Charge up from 0-80% in 65 minutes. Or get up to 3400W speeds by combining AC charging and the EcoFlow Smart Generator.
Power multiple devices Looking for something to power heavy-duty devices like your fridge and dryer? With X-Boost, DELTA Max handles devices up to 3400W with ease.
Portable solar generator Stay powered on no matter what. DELTA Max connects with up to 2x 400W EcoFlow solar panels to deliver 800W Max solar charging speeds.
EcoFlow DELTA Max 2000 | |
Capacity | 2016Wh |
Extra Battery | Support up to two DELTA Max Smart Extra Battery/Smart Generator |
AC Output | 6 outlets, 2400W total (Surge 5000W) |
Max Device(s) Power Supported by X-Boost | 3400W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
AC Charging Input | 1800W Max, 15A |
Solar Charging Input | 800W Max, 11-100V, 10A |
Car Charging Input | Support 12V/24V battery, 8A |
Battery Chemistry | NCM |
Cycle Life | 800 cycles to 80% capacity |
Shelf Life | 1 year (after a full charge) |
Connection | Wi-Fi |
Net Weight | Approx. 48lbs |
Dimension | 19.6*9.5*12 in |
160W Solar Panel | |
Unfolded Dimensions |
61.8 × 26.8 × 1.0 in (158 × 51.4 × 2.4 cm) |
Folded Dimensions |
16.5 × 26.8 × 1.0 in (42 × 51.4 × 2.4 cm) |
Weight | 15.4 lb (Solar Panel 11 lb) |
Warranty | 12 Months |
Rated Power | 160W(±5W) |
Efficiency | 21%-22% |
Connector Type | MC4 |
Open Circuit Voltage | 21.4V (Vmp 18.2V) |
Short Circuit Current | 9.6A (Imp 8.8A) |
Cell Type | Monocrystalline Silicon |
Operating & Storage Temperature | -4° F to 185° F (-20° C to 85° C) |
1.DELTA Max
2.AC Charging Cable
3.Car Charging Cable
4.Solar Charging Cable
5.DC5521 to DC5525 cable
6.User Manual
7.160W Solar Panel
8.160W Solar Panel Bag
9.160W Solar Panel User Manual