Get In Touch
Get In Touch (888) 912-7262
Dial 888-402-3281
grab it before it's gone.
As low as possible.
Never used.
EcoFlow DELTA Power Station represents the new standard of battery-powered generators. Compatible with a wide range of devices, you can stay powered for hours whenever and wherever.
RECHARGE 0%--80% WITHIN 1 HOUR
6x AC OUTLETS (Total 1800W) & 1260Wh CAPACITY
FASTEST RECHARGE BY SOLAR AND CAR
POWER 13 DEVICES SIMULTANEOUSLY
Stay off the grid with EcoFlow 110W Portable Solar Panel Charger. Made up of efficient monocrystalline silicon cells, it can recharge DELTA and your electric devices, and keep your equipment running without interruption when connected to our portable power station.
COMPATIBLE WITH MOST GENERATORS
UPGRADE HIGH EFFICIENCY
PORTABLE & FOLDABLE KICKSTAND PANEL
WATERPROOF & DURABLE
EcoFlow have the world's fastest charging power stations. DELTA charges from 0-80% in under an hour, giving you a quick boost of power even during the worst situations.
32 premium monocrystalline silicon cells provide a high conversion efficiency of 22%. Recharge even faster by chaining multiple panels in series or in parallel.
Recharge freely and naturally when you link EcoFlow’s 110W Solar Panel to a DELTA portable power station.
Specs of DELTA (1000) 2 Year Warranty | |
---|---|
Net Weight | 30.9lbs (14kg) |
Dimension | 15.7 x 8.3 x 10.6 in (40 x 21 x 27 cm) |
Charge Temperature | 32 to 113°F (0 to 45°C) |
Discharge Temperature | -4 to 113°F (-20 to 45°C) |
Color | Gray & black |
Warranty | 24 months |
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) 10.5 Hours (12/24V Car Adaptor) 2.6-5.3 Hours (Using 3x 160W Solar Panels) 3.2-6.3 Hours (Using 1x 400W Solar Panel) |
Capacity | 1008Wh |
Cell Chemistry | NCM |
Shelf Life | 1 year (after fully charged) |
Life Span | 500 cycles to 80+% capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection. |
Testing and certification | UL CE FCC RoHS PSE |
Cell Type | 18650 |
AC Charge Input Power | X-Stream charge (1000W max) |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Solar Charge Input | 400W 10-65V DC 10A max |
Car Charger | 12V/24V DC 8A max |
AC Output (x6) | 1600W total (Surge 3100W), 120Vac (60Hz) |
USB-A Output (x2) | 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge (x2) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
USB-C Output (x2) | 5V DC, 9V DC, 15V DC, 20V DC, 3A, 60W Max, per port |
Car Power Output (x1) | 108.8W, 13.6V DC, 8A max |
110W SOLAR PANEL | |
Unfolded Dimensions |
16.5*70.3*1.0 in (42*178.5*2.5 cm) |
Folded Dimensions |
16.5*18.9*1.0 in (42*48*2.5 cm) |
Weight | 13.2 lb(6KG) |
Warranty | 12 Months |
Rated Power | 110W(+/-5W)* |
Efficiency | 22.4%-22.8% |
Connector Type | MC4 |
Open Circuit Voltage | 21.8V |
Short Circuit Current | 6.5A |
Cell Type | Monocrystalline Silicon |
1. EcoFlow DELTA
2. DELTA Bag
3. 3.5m MC4 to XT60 Solar Panel Charging Cable
4. 1.5m AC Charging Cable
5. 1.5m Car Charging Cable
6. User Manual
7. Warranty Card|
8. 110W Solar Panel Protective case and kickstand
9. 110W Solar Panel *1
10. Snap Hook 4x
11. User Manual
12. Warranty Card
Thanks for subscribing!
This email has been registered!
EcoFlow DELTA Power Station represents the new standard of battery-powered generators. Compatible with a wide range of devices, you can stay powered for hours whenever and wherever.
RECHARGE 0%--80% WITHIN 1 HOUR
6x AC OUTLETS (Total 1800W) & 1260Wh CAPACITY
FASTEST RECHARGE BY SOLAR AND CAR
POWER 13 DEVICES SIMULTANEOUSLY
Stay off the grid with EcoFlow 110W Portable Solar Panel Charger. Made up of efficient monocrystalline silicon cells, it can recharge DELTA and your electric devices, and keep your equipment running without interruption when connected to our portable power station.
COMPATIBLE WITH MOST GENERATORS
UPGRADE HIGH EFFICIENCY
PORTABLE & FOLDABLE KICKSTAND PANEL
WATERPROOF & DURABLE
EcoFlow have the world's fastest charging power stations. DELTA charges from 0-80% in under an hour, giving you a quick boost of power even during the worst situations.
32 premium monocrystalline silicon cells provide a high conversion efficiency of 22%. Recharge even faster by chaining multiple panels in series or in parallel.
Recharge freely and naturally when you link EcoFlow’s 110W Solar Panel to a DELTA portable power station.
Specs of DELTA (1000) 2 Year Warranty | |
---|---|
Net Weight | 30.9lbs (14kg) |
Dimension | 15.7 x 8.3 x 10.6 in (40 x 21 x 27 cm) |
Charge Temperature | 32 to 113°F (0 to 45°C) |
Discharge Temperature | -4 to 113°F (-20 to 45°C) |
Color | Gray & black |
Warranty | 24 months |
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) 10.5 Hours (12/24V Car Adaptor) 2.6-5.3 Hours (Using 3x 160W Solar Panels) 3.2-6.3 Hours (Using 1x 400W Solar Panel) |
Capacity | 1008Wh |
Cell Chemistry | NCM |
Shelf Life | 1 year (after fully charged) |
Life Span | 500 cycles to 80+% capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection. |
Testing and certification | UL CE FCC RoHS PSE |
Cell Type | 18650 |
AC Charge Input Power | X-Stream charge (1000W max) |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Solar Charge Input | 400W 10-65V DC 10A max |
Car Charger | 12V/24V DC 8A max |
AC Output (x6) | 1600W total (Surge 3100W), 120Vac (60Hz) |
USB-A Output (x2) | 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge (x2) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
USB-C Output (x2) | 5V DC, 9V DC, 15V DC, 20V DC, 3A, 60W Max, per port |
Car Power Output (x1) | 108.8W, 13.6V DC, 8A max |
110W SOLAR PANEL | |
Unfolded Dimensions |
16.5*70.3*1.0 in (42*178.5*2.5 cm) |
Folded Dimensions |
16.5*18.9*1.0 in (42*48*2.5 cm) |
Weight | 13.2 lb(6KG) |
Warranty | 12 Months |
Rated Power | 110W(+/-5W)* |
Efficiency | 22.4%-22.8% |
Connector Type | MC4 |
Open Circuit Voltage | 21.8V |
Short Circuit Current | 6.5A |
Cell Type | Monocrystalline Silicon |
1. EcoFlow DELTA
2. DELTA Bag
3. 3.5m MC4 to XT60 Solar Panel Charging Cable
4. 1.5m AC Charging Cable
5. 1.5m Car Charging Cable
6. User Manual
7. Warranty Card|
8. 110W Solar Panel Protective case and kickstand
9. 110W Solar Panel *1
10. Snap Hook 4x
11. User Manual
12. Warranty Card