Geith Hydraulic Angle Tilt Bucket (Dual Ram) - AT18R-1500-15T

FREE SHIPPING

Excavator Weight Class: 12-15 Tons
Price:
Sale price$9,768.99 Regular price$10,392.00
  • CLEARANCE SALE

  • ITEMS LEFT.

  • PEOPLE are also watching that product.

Description

Geith Hydraulic Angle Tilt Bucket (Dual Ram) - AT18R-1500-15T

Increase the adaptability and productivity of your excavator with a Geith Tilt bucket, which offers a cost effective and long lasting solution for work from the standard ditching and grading to backfilling and light material loading and handling.

  •  Range from 2 to 29 tons

  • Optimum pivotal arrangement provides 90 degree tilt (45 degrees in either direction)

  • Two heavy duty hydraulic cylinders with hardened rods for excellent holding power

  • Spill guard and cylinder guards to protect the cylinder rod and hose fittings

  • Fitted with Flow Control Valves for easy adjustment of tilting speed to suit customer working preferences (for excavators bigger than 11 tons)

  • Reversible bolt-on cutting edge, heavy duty cast banana side cutters and wear pads as standard to ensure that the customer achieves the highest productivity by increasing the life of the bucket

  • Centre web plate provides increased bucket strength

  • Corrosion resistant high tensile pivot pins and hard inserts are used to ensure low maintenance and maximum performance

  • Dual mechanical stops to extend cylinder life

Machine Type Model Width
(mm)
Capacity
(cubic meters)
Capacity (cubic yds) Weight (kg) Weight (lbs)
2-4 AT04-1200 1200 (48) 0.18 0.24 176 80
2-4 AT04-1350 1350 (54) 0.2 0.26 187 85
2-4 AT04-1500 1500 (60) 0.25 0.33 198 90
4-6 AT06-1200 1200 (48) 0.28 0.37 220 100
4-6 AT06-1350 1350 (54) 0.28 0.37 250 113
4-6 AT06-1500 1500 (60) 0.36 0.47 280 127
6 - 11 AT11-1200 1200 (48) 0.40 0.52 377 171
6 - 11 AT11-1500 1500 (60) 0.44 0.58 428 194
6 - 11 AT11-1700 1700 (66) 0.55 0.72 452 205
6 - 11 AT11-1800 1800 (72) 0.57 0.75 478 217
11 - 14 AT14-1500 1500 (60) 0.64 0.84 785 356
11 - 14 AT14-1800 1800 (72) 0.63 0.82 663 301
11 - 14 AT14-2000 2000 (79) 0.57 0.75 848 385
14 - 18 AT18-1500 1500 (60) 0.85 1.11 705 320
14 - 18 AT18-1800 1800 (72) 0.80 1.05 817 371
18 - 25 AT25-1500 1500 (60) 0.93 1.22 743 337
18 - 25 AT25-1800 1800 (72) 1.31 1.71 753 341
18 - 25 AT25-2000 2000 (79) 1.05 1.37 818 371
25 - 29 AT29-1800 1800 (72) 1.22 1.6 923 419
25 - 29 AT29-2000 2000 (79) 1.05 1.37 908 412
25 - 29 AT29-2100 2100 (84) 1.22 1.6 919 417

 

Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.

 

Recently viewed